Usage Statistics for cartertontown.non-league.org

Summary Period: Last 12 Months
Generated 02-Sep-2010 04:48 Eastern Daylight Time

Usage summary for cartertontown.non-league.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 25 25 12 8 23 486 17 24 51 51
Aug 2010 246 246 217 21 159 28470 664 6739 7641 7641
Jul 2010 111 111 73 30 301 45934 932 2293 3457 3457
Jun 2010 310 310 262 81 440 120966 2459 7860 9327 9327
May 2010 598 598 554 173 345 159192 5390 17190 18563 18563
Apr 2010 524 524 472 145 573 222668 4370 14171 15741 15741
Mar 2010 448 437 406 141 607 324704 4381 12587 13572 13907
Feb 2010 353 88 314 135 451 67281 3804 8801 2488 9908
Jan 2010 371 108 332 144 453 114788 4474 10307 3376 11504
Dec 2009 551 65 529 216 154 13901 1946 4767 588 4967
Nov 2009 545 221 505 261 2919 124044 7845 15174 6658 16372
Oct 2009 330 55 291 125 266 53669 3900 9049 1731 10258
Totals 1276103 40182 108962 83193 121696


Generated by Webalizer Version 2.01