
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 141 | 112 | 107 | 25 | 87 | 8261 | 126 | 535 | 563 | 709 |
| Jun 2008 | 156 | 127 | 126 | 23 | 280 | 45601 | 717 | 3782 | 3815 | 4689 |
| May 2008 | 277 | 110 | 244 | 28 | 398 | 39342 | 894 | 7591 | 3411 | 8610 |
| Apr 2008 | 255 | 82 | 221 | 31 | 317 | 34941 | 957 | 6642 | 2462 | 7661 |
| Mar 2008 | 382 | 99 | 252 | 19 | 383 | 48454 | 591 | 7835 | 3070 | 11856 |
| Feb 2008 | 444 | 107 | 371 | 13 | 239 | 61359 | 390 | 10761 | 3123 | 12892 |
| Jan 2008 | 545 | 144 | 435 | 19 | 311 | 73912 | 597 | 13510 | 4473 | 16900 |
| Dec 2007 | 437 | 88 | 367 | 18 | 341 | 43020 | 564 | 11395 | 2743 | 13557 |
| Nov 2007 | 537 | 143 | 466 | 52 | 1383 | 72223 | 1581 | 13981 | 4314 | 16112 |
| Oct 2007 | 160 | 119 | 89 | 20 | 295 | 69670 | 642 | 2782 | 3717 | 4972 |
| Sep 2007 | 148 | 105 | 73 | 31 | 507 | 56575 | 955 | 2198 | 3159 | 4453 |
| Aug 2007 | 164 | 129 | 78 | 18 | 319 | 55256 | 568 | 2447 | 4010 | 5088 |
| Totals | 608614 | 8582 | 83459 | 38860 | 107499 | |||||
| Generated by Webalizer Version 2.01 |